Previous slide
Next slide
E-FAT
CZJB-110CS e-bike hub motor
CZJB’s popular fat tire e-bike motor has a high cost-effectiveness and is widely adopted by well-known domestic electric vehicle manufacturers and meets national standards.Fat tire e-bikes with powerful rear hub motors are perfect for long trips over varied terrain. Riders can switch between roads, dirt trails, and more challenging landscapes without having to worry about losing traction or power.
Rated Power: 250-750w
Max Torque: 80Nm
Reduction Ratio: 1:5.8
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 36/48/60 |
| Rated Power(W) | 250-750 |
| Weight(Kg) | 4.5 |
| Reduction Ratio | 1:5.8 |
| Max Torque(N.m) | 80 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25-45 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 175 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft side left |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 6/7S |
Motor Drawing
