Previous slide
Next slide
E-FAT
CZJB-110C e-bike hub motor
110C rear hub motor with a built-in electronic lock offers high cost-performance and enhanced safety. Trusted by many domestic brands and compliant with national standards, it integrates anti-theft protection directly into the motor for greater convenience. With stable power output and smooth acceleration, it’s ideal for city commuting and short-distance rides, making every trip safer and worry-free.
Rated Power: 350/500w
Max Torque: 80Nm
Reduction Ratio: 1:5.8
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 36/48 |
| Rated Power(W) | 350/500 |
| Weight(Kg) | 4.5 |
| Reduction Ratio | 1:5.8 |
| Max Torque(N.m) | 80 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25-45 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 179 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft side left |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 6/7S |
Motor Drawing
