Previous slide
Next slide
E-CITY
CZJB-90T e-bike hub motor
The 90T motor has a patented helical gear structure for low noise, smooth and powerful riding. This allows for better handling and stability, especially for riders who prefer a more natural feel when riding.
With threads for both a flywheel and a belt, the e-bike belt motor offers a low-maintenance, durable, quiet and efficient alternative to traditional chain drives. It is ideal for commuters, city riders and those seeking a smooth, clean, reliable ride with minimal maintenance.
Rated Power: 250w/350w
Max Torque: 40Nm
Reduction Ratio: 1:5.2
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 24/36/48 |
| Rated Power(W) | 250/350 |
| Weight(Kg) | 3 |
| Reduction Ratio | 1:5.2 |
| Max Torque(N.m) | 42 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 137 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft center right |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 6/7S |
Motor Drawing
