Previous slide
Next slide
E-CITY
CZJB-IH45H02 e-bike hub motor
Weighing only 1.6kg, this 250W inner-rotor cassette motor delivers an impressive 35Nm torque, making it an ideal choice for daily city riding.
Its inner-rotor architecture ensures exceptional power density and higher energy utilization, allowing the motor to output stronger assistance with lower energy loss. Whether navigating busy streets or climbing gentle slopes, every ride becomes lighter, more efficient, and more responsive.
Rated Power: 250w
Max Torque: 35Nm
Reduction Ratio: 1:12
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 36 |
| Rated Power(W) | 250 |
| Weight(Kg) | 1.6 |
| Reduction Ratio | 1:12 |
| Max Torque(N.m) | 35 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 139 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft side left |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 9S |
Motor Drawing
