Previous slide
Next slide
E-CITY
CZJB-A3 e-bike hub motor
This motor is fitted with a single-speed flywheel, a setup known for its simplicity, ease of use and minimal maintenance requirements. E-bikes have only one gear, eliminating the need for a derailleur or multiple gears. This greatly simplifies the drivetrain, making it more efficient and reducing the likelihood of mechanical issues. Riders can enjoy a consistent pedalling cadence without having to worry about shifting gears, perfect for flat city streets or gentle hills.
Rated Power: 250w/350w
Max Torque: 35Nm
Reduction Ratio: 1:4.4
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 24/36/48 |
| Rated Power(W) | 250/350 |
| Weight(Kg) | 3 |
| Reduction Ratio | 1:4.4 |
| Max Torque(N.m) | 35 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 125 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft side left |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 1S |
Motor Drawing
