Previous slide
Next slide
E-CITY
CZJB-IH45H01 e-bike hub motor
The rated power 250w motor with 35Nm torque,only 1.6kg weight.Thread,cassette or belt is optional.
Equipped with a torque sensor and controller system, combining the efficient performance of an inner rotor motor with the responsiveness of torque sensing, the sensor enhances the riding experience by delivering power exactly when needed, resulting in smoother transitions and better speed and acceleration control, bringing a natural and intuitive riding experience.
Rated Power: 250w
Max Torque: 35Nm
Reduction Ratio: 1:12
Specifications
Motor Drawing
Specifications
| Position | Rear |
| Construction | Gear |
| Rated Voltage(V) | 36 |
| Rated Power(W) | 250 |
| Weight(Kg) | 1.6 |
| Reduction Ratio | 1:12 |
| Max Torque(N.m) | 35 |
| Wheel Diameter(Inch) | 16-28 |
| Rated Speed(km/h) | 25 |
| Spoke Specification | 36H*12G/13G |
| Dropout(mm) | 135 |
| Brake Type | V/Disc brake |
| Operating Temperature(℃) | -20-45 |
| Efficiency(%) | ≥82 |
| Color | Black/silver |
| Cable Location | Shaft side left |
| Noise Grade(dB) | ≤55db |
| IP Grade | IP65 |
| Drive and Freewheel | 6/7S |
Motor Drawing
